Sample report. This is exactly what you’d get every month. The blanks fill in with your real numbers.
| What I track | OCT 2026 | NOV | DEC | JAN |
|---|---|---|---|---|
| Calls and taps from your listingPeople who found you on the Google map and tapped to call or visit your site.Google profile, October · read 7 Nov | your number | · | · | · |
| Visits from a Google searchPeople who searched something like “fall cleanups Bernardsville” and landed on your page for it.Search Console, October · read 7 Nov | your number | · | · | · |
| AI clicksPeople an AI tool like ChatGPT sent straight to your website.Google Analytics, October · read 7 Nov | your number | · | · | · |
| Your Google rating and reviewsReviews decide who gets the call when someone compares landscapers.Google profile · read 7 Nov | your rating | · | · | · |
| Anything not measurable yetSome numbers need a full month of tracking before they mean anything. | Says why, in words. Never a guess, never a zero. | |||
The work, listed every month. These are the kinds of things that go here.
Rank checks, review monitoring and site health checks run in the background. Each one shows its count of runs here.
Every lead source, with where it was read and when.
| Figure | Value | Where it was read | Measured on |
|---|---|---|---|
| Calls from your Google listing, October | your number | Google Business Profile, Performance panel | First read 7 Nov 2026 |
| Website taps from your Google listing, October | your number | Google Business Profile, Performance panel | First read 7 Nov 2026 |
| Times your listing showed on Google, October | your number | Google Business Profile, Performance panel | First read 7 Nov 2026 |
| Visits from a Google search, October | your number People who found one of your pages by searching. | Google Search Console | First read 7 Nov 2026 |
| AI reads, 8 Oct to 7 Nov | your number An AI tool like ChatGPT read one of your pages to answer someone’s question. | Cloudflare (your site’s network), AI Assistant, successful loads only | First read 7 Nov 2026 |
| AI clicks, October | your number People an AI tool sent to your site. | Google Analytics, AI Assistant channel | First read 7 Nov 2026 |
| Your Google rating and reviews | your rating | Google Business Profile dashboard | First read 7 Nov 2026 |
Usually a wrong fact Google was showing customers, like old hours or a missing service, and what it was costing you.
Always with where it was found and the day it was fixed
I will not take credit for a number unless I measured it before the work and after. Everything above says where it came from and the day I read it.
Anything waiting, and who has it. Usually a quick ask.
| With | Item | Since | Next step |
|---|---|---|---|
| Your team | Photos of recent jobs Example | The day I ask | Text me a few from your phone. Real jobs beat stock photos. |
| Listing a new page Example | The day it goes live | Requested. Google decides when it looks. Nothing needed from you. |
One new column every month, so the trend is plain to see.
| Measure | OCT 2026 |
|---|---|
| Calls from the Google listingPeople who tapped to call you | your number |
| Website taps from the listingPeople who tapped through to your site | your number |
| Times the listing showedGoogle Search and Maps | your number |
| Visits from a Google searchPeople who found a page by searching | your number |
| AI clicksPeople sent by tools like ChatGPT | your number |
| Your Google ratingRead on the listing | your rating |
| Reviews with a replyEvery one answered | your number |
| Pages Google has listedOnly these can show up in search | your number |
| Website visitsEveryone who reached the site | your number |
Next month adds its own column and this one stays exactly as it is. Once a figure is published here I never go back and change it, so what you saw last month is still what you see. Anything I could not measure says so rather than showing a zero.
Check any of it yourself.